Table of Contents | Words: Alphabetical - Frequency - Inverse - Length - Statistics | Help | IntraText Library
Alphabetical    [«  »]
mythic 2
mythical 6
mythologers 2
mythological 12
mythology 61
myths 17
myths-telling 1
Frequency    [«  »]
12 milder
12 minos
12 mud
12 mythological
12 nine
12 numerical
12 oblong
Plato
Partial collection

IntraText - Concordances

mythological

Gorgias
   Part
1 Intro| opportunity of introducing several mythological names and of providing places 2 Intro| incidents of travel, and mythological personages are associated Phaedo Part
3 Intro| persuasion, ethical and mythological as well as dialectical, 4 Intro| Hegel, and the religious and mythological into the language of Dante Phaedrus Part
5 Intro| Is he not rather using a mythological figure, here as elsewhere, 6 Text | an ancient purgation of mythological error which was devised, The Sophist Part
7 Intro| the comparison of them to mythological tales, and the fear of the 8 Intro| existed a tumultuous chaos of mythological fancy, but when Thales saidThe Symposium Part
9 Intro| is also described as the mythological, that of Pausanias as the Theaetetus Part
10 Intro| often expressed in strange mythological symbols. But he has no analysis Timaeus Part
11 Intro| enemy of mythology, and yet mythological ideas still retained their 12 Intro| remains to be considered—the mythological or geographical. Is it not


Best viewed with any browser at 800x600 or 768x1024 on Tablet PC
IntraText® (V89) - Some rights reserved by EuloTech SRL - 1996-2007. Content in this page is licensed under a Creative Commons License