Cap.

1     II| 1,412~ ~ ~ ~ ~1,637~ ~ ~ ~1,575~ ~ ~ ~ ~1,700~ ~ ~ ~1,300~ ~ ~ ~ ~
2     II|    III.~ ~ ~ ~1,975~ ~ ~ ~1,575~ ~ ~ ~ ~2,203~ ~ ~ ~1,775~ ~ ~ ~ ~
3     II| 2,143~ ~ ~ ~ ~2,168~ ~ ~ ~1,575~ ~ ~ ~ ~2,100~ ~ ~ ~1,560~ ~ ~ ~ ~
4     II| 2,093~ ~ ~ ~2,150~ ~ ~ ~ ~1,575~ ~ ~ ~1,325~ ~ ~ ~ ~1,625~ ~ ~ ~
5      V|     II.~ ~ ~ ~1,962~ ~ ~ ~1,575~ ~ ~ ~ ~Totale~ ~ ~ ~3,962~ ~ ~ ~
6     VI|  Piante agglomerate~ ~ ~ ~1,575~ ~ ~ ~0,465~ ~ ~ ~ ~1,031~ ~ ~ ~
7     VI|   1,200~ ~ ~ ~0,700~ ~ ~ ~1,575~ ~ ~ ~1,465~ ~ ~ ~ ~12,968~ ~ ~ ~
Best viewed with any browser at 800x600 or 768x1024 on Tablet PC
IntraText® (VA2) - Some rights reserved by EuloTech SRL - 1996-2010. Content in this page is licensed under a Creative Commons License