Table of Contents | Words: Alphabetical - Frequency - Inverse - Length - Statistics | Help | IntraText Library
Alphabetical    [«  »]
ignota 1
ignotum 1
ignotumst 1
ii 38
iii 34
iit 4
ilicet 4
Frequency    [«  »]
39 thr
38 aliquid
38 heus
38 ii
38 uti
37 abs
37 illo
Publius Terentius Afer
Opera omnia

IntraText - Concordances

ii

                                        bold = Main text
                                        grey = Comment text
Andria
   Act. Scae. Ver.
1 1, 2 | Scaena II. Simo Davos~ ~ 2 2 | ACTUS II~ ~ 3 2, 2 | Scaena II. Davos-Charinus-Pamphilus~ ~ 4 3, 2 | Scaena II. Lesbia-Simo-Davos~ ~ 5 4, 2 | Scaena II. Mysis-Pamphilus-Charinus-Davos~ ~ 6 5, 2 | Scaena II. Davos-Chremes-Simo-Dromo~ ~ Eunuchus Act. Scae. Ver.
7 0, did | GRAECA MENANDRU ~FACTA II M. VALERIO C. FANNIO COS.~ 8 1, 2 | Scaena II. Thais-Phaedria-Parmeno~ ~ 9 2 | ACTUS II~ ~ 10 2, 2 | Scaena II. Gnatho-Parmeno~ ~ 11 3, 2 | Scaena II. Thais-Thraso-Gnatho-Parmeno-Pythias~ ~ 12 4, 2 | Scaena II. Phaedria-<Dorias>~ ~ 13 5, 2 | Scaena II. Chaerea-Thais-Pythias~ ~ Heauton Timorumenos Act. Scae. Ver.
14 1, 2 | Scaena II. Clitipho-Chremes~ ~ 15 2 | ACTUS II~ ~ 16 2, 2 | Scaena II. Clinia-Clitipho~ ~ 17 3, 2 | Scaena II. Syrus-Chremes~ ~ 18 4, 2 | Scaena II. Syrus~ ~ 19 5, 2 | Scaena II. Clitipho-Menedemus-Chremes-Syrus~ ~ Adelphoe Act. Scae. Ver.
20 1, 2 | Scaena II. Demea-Micio~ ~ 21 2 | ACTUS II~ ~ 22 2, 2 | Scaena II. Syrus-Sannio~ ~ 23 3, 2 | Scaena II. Geta-Sostrata-Canthara~ ~ 24 4, 2 | Scaena II. Demea-Ctesipho-Syrus~ ~ 25 5, 2 | Scaena II. Dromo-Demea-Syrus~ ~ Phormio Act. Scae. Ver.
26 1, 2 | Scaena II. Geta-Davos~ ~ 27 2 | ACTUS II~ ~ 28 2, 2 | Scaena II. Phormio-Geta~ ~ 29 3, 2 | Scaena II. Phaedria-Dorio-Antipho-Geta~ ~ 30 4, 2 | Scaena II. Geta-Demipho-Chremes~ ~ 31 5, 2 | Scaena II. Demipho-Geta~ ~ Hecyra Act. Scae. Ver.
32 0, pr2 | Prologus (II)~ ~ 33 1, 2 | Scaena II. Parmeno-Philotis-Syra~ ~ 34 2 | ACTUS II~ ~ 35 2, 2 | Scaena II. Phidippus-Laches-Sostrata~ ~ 36 3, 2 | Scaena II. Sostrata-Parmeno-Pamphilus~ ~ 37 4, 2 | Scaena II. Sostrata-Pamphilus-(Laches)~ ~ 38 5, 2 | Scaena II. Phidippus-Laches-Bacchis~ ~


IntraText® (V89) Copyright 1996-2007 EuloTech SRL