Table of Contents | Words: Alphabetical - Frequency - Inverse - Length - Statistics | Help | IntraText Library
Alphabetical    [«  »]
possumus 3
possunt 15
post 110
poste 10
postea 44
posterior 4
posteriores 1
Frequency    [«  »]
10 placeat
10 plaudite
10 portam
10 poste
10 poteris
10 potestatem
10 potui
Titus Maccius Plautus
Opera omnia

IntraText - Concordances

poste

Mostellaria
   Act. Scae. Ver.
1 1, 3, 290| poste nequiquam exornata est bene, Asinaria Act. Scae. Ver.
2 5, 2, 914| poste demum huc cras adducam ad Cistellaria Act. Scae. Ver.
3 2, 1, 525| poste autem cum primo luci cras Menaechmi Act. Scae. Ver.
4 5, 2, 838| poste autem illinc hircus alus, Mercator Act. Scae. Ver.
5 2, 3, 370| poste hac nocte non quievi satis Stichus Act. Scae. Ver.
6 2, 2, 380| PIN. Poste, ut occepi narrare, fidicinas, 7 2, 2, 383| PIN. Poste unguenta multigenerum multa. 8 2, 2, 388| PIN. Poste autem advexit parasitos 9 4, 1, 568| poste ibo lautum in pyelum, ibi 10 4, 2, 623| PAMPH. Deos salutabo modo, poste ad te continuo transeo. -- ~


Best viewed with any browser at 800x600 or 768x1024 on Tablet PC
IntraText® (V89) - Some rights reserved by EuloTech SRL - 1996-2007. Content in this page is licensed under a Creative Commons License